44 label group hoodie
Felpa con cappuccio nera 44 LABEL GROUP con grafiche rosse
Vista posteriore della felpa 44 LABEL GROUP
Dettaglio del cordino del cappuccio con macchia rossa
50% off

44 label group hoodie

€245,00
Regular price €490,00 Sale price €245,00
#B0030278FA139 P276

IMPERFECTION: Perceptible


This 44 LABEL GROUP hoodie embodies the spirit of Berlin's club culture. Crafted from high-quality cotton, it features bold graphics and an underground aesthetic. A unique piece that blends comfort and streetwear style.

Only 1 left in stock. Order soon.

Secure payment
24/48h Shipping
Only in Italy
Secure payment
24/48h Shipping
Only in Italy

Imperfections

Type: Color stain
Technical Description: Red stain visible on the cord during printing.
Aesthetic Impact: Minimal, barely visible
Structural Impact: None

Shipping & Returns

At checkout, choose the delivery method that best suits your needs. The times indicated are estimated in working days and start from the order confirmation.

  • Standard: delivery in 3–5 business days
  • Express: delivery in 1–2 business days
  • Free shipping is available for orders over €200
  • For islands and some locations, delivery costs and times may vary

For more details, please refer to our information on shipping costs and return policy

Brands Size Guide

Brands Size Guide

IT/EU US UK JP (CM) KR Foot length
34 4 2 21 210 22.6
34.5 4.5 2 21.5 215 22.9
35 5 2.5 22 220 23.3
35.5 5.5 3 22.5 225 23.6
36 6 3 23 230 23.9
36.5 6.5 3.5 23.5 235 24.3
37 7 4 24 240 24.6
37.5 7.5 4.5 24.5 245 24.9
38 8 4.5/5 25 250 25.3
38.5 8.5 5 25.5 255 25.6
39 9 5.5 26 260 25.9
39.5 9.5 6 26.5 265 26.3
40 10 6.5 27 270 26.6
40.5 10.5 6.5/7 27.5 275 26.9
41 11 7 28 280 27.3
Size 34 35 36 37 38 39 40 41 42
US 4 5 6 7 8 9 10 11 12
EUR 34 35 36 37 38 39 40 41 42
UK 1 2 3 4 5 6 7 8 9
JP 22.5 23 24 24.5 25 26 26.5 27 28
KR 210 220 230 240 250 260 270 280 290
U.K. IT EUROPE U.S. JAPAN (CM)
2 34.5 4 21
2.5 35 4.5 21.5
3 35.5 5 22
3.5 36 5.5 22.5
4 37 6 23
4.5 37.5 6.5 23.5
5 38 7 24
5.5 39 7.5 24.5
6 39.5 8 25
6.5 40 8.5 25.5
7 41 9 26
7.5 41.5 9.5 26.5
8 42 10 27
8.5 43 10.5 27.5
9 43.5 11 28
9.5 44 11.5 28.5
10 44.5 12 29
11 46 13 30
IT SIZE Foot length (cm) UK US JP (cm) KR (mm)
34 22.3 1 4 22.5 225
35 23 2 5 23 230
36 23.7 3 6 23.5 235
37 24.3 4 7 24.5 245
38 25 5 8 25 250
39 25.7 6 9 25.5 255
40 26.3 7 10 26.5 265
41 27 8 11 27 270
42 27.7 9 12 27.5 275
SIZE UK US CM
35 2.5 4.5 23.5
35H 2.75 4.75 23.8
36 3 5 24.2
36H 3.5 5.5 24.5
37 4 6 24.8
37H 4.5 6.5 25.2
38 4.75 6.75 25.5
38H 5 7 25.8
39 5.5 7.5 26.2
39H 6 8 26.5
40 6.5 8.5 26.8
40H 6.75 8.75 27.2
41 7 9 27.4
IT FR UK FOOT (cm) US BR JP (cm) KR (mm) CN
34 35 1 22 4 33 21 210 220/85
34.5 35.5 1.5 22.3 4.5 33.5 21.5 215 220/86
35 36 2 22.6 5 34 22 220 225/85
35.5 36.5 2.5 23 5.5 34.5 22.5 225 225/88
36 37 3 23.3 6 35 23 230 230/88
36.5 37.5 3.5 23.6 6.5 35.5 23.5 235 230/90
37 38 4 24 7 36 24 240 235/91
37.5 38.5 4.5 24.3 7.5 36.5 24.5 245 235/92
38 39 5 24.6 8 37 25 250 240/92
38.5 39.5 5.5 25 8.5 37.5 25.5 255 240/93
39 40 6 25.3 9 38 26 260 245/93
39.5 40.5 6.5 25.6 9.5 38.5 26.5 265 245/94
40 41 7 26 10 39 27 270 250/94
40.5 41.5 7.5 26.3 10.5 39.5 27.5 275 255/95
41 42 8 26.6 11 40 28 280 260/95
41.5 42.5 8.5 27 11.5 40.5 28.5 285 265/96
42 43 9 27.3 12 41 29 290 270/96
UK US IT/EU FR JP (CM) KR (MM)
1 3.5 34 35 21 210
1.5 4 34.5 35.5 21.5 215
2 5 35 36 22 220
2.5 5 35.5 36.5 22.5 225
3 5.5 36 37 23 230
3.5 6 36.5 37.5 23.5 235
4 6.5 37 38 24 240
4.5 7 37.5 38.5 24.5 245
5 7.5 38 39 25 250
5.5 8 38.5 39.5 25.5 255
6 8.5 39 40 26 260
6.5 9 39.5 40.5 26.5 265
7 9.5 40 41 27 270
7.5 10 40.5 41.5 27.5 275
8 10.5 41 42 28 280
8.5 11 41.5 42.5 28.5 285
9 11.5 42 43 29 290
10 12 42.5 43.5 29.5 295
ITA/EU UK US
35 2 5
35.5 2.5 5.5
36 3 6
36.5 3.5 6.5
37 4 7
37.5 4.5 7.5
38 5 8
38.5 5.5 8.5
39 6 9
39.5 6.5 9.5
40 7 10
40.5 7.5 10.5
41 8 11
41.5 8.5 11.5
YSL SIZE IT UK US JP (cm) DE FR KR (mm)
34 34 1 4 21 34 34 210
35 35 2 5 22 35 35 220
36 36 3 6 23 36 36 230
37 37 4 7 24 37 37 240
38 38 5 8 25 38 38 250
39 39 6 9 26 39 39 260
40 40 7 10 27 40 40 270
41 41 8 11 28 41 41 280
42 42 9 12 29 42 42 290
U.K. EUROPE U.S. JAPAN (CM)
2 34.5 4 21
2.5 35 4.5 21.5
3 35.5 5 22
3.5 36 5.5 22.5
4 37 6 23
4.5 37.5 6.5 23.5
5 38 7 24
5.5 39 7.5 24.5
6 39.5 8 25
6.5 40 8.5 25.5
7 41 9 26
7.5 41.5 9.5 26.5
8 42 10 27
8.5 43 10.5 27.5
9 43.5 11 28
9.5 44 11.5 28.5
10 44.5 12 29
11 46 13 30
Size IT Size Foot length
34 34 22.0 cm
34.5 34.5 22.3 cm
35 35 22.6 cm
35.5 35.5 23.0 cm
36 36 23.3 cm
36.5 36.5 23.6 cm
37 37 24.0 cm
37.5 37.5 24.3 cm
38 38 24.6 cm
38.5 38.5 25.0 cm
39 39 25.3 cm
39.5 39.5 25.6 cm
40 40 26.0 cm
40.5 40.5 26.3 cm
41 41 26.6 cm
41.5 41.5 27.0 cm
42 42 27.3 cm

More choices for you